﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MasterDATA Forum</title>
	<atom:link href="http://masterdata.com/forum/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://masterdata.com/forum</link>
	<description>Breadth Data - Indexes and ETFs From the Inside Out</description>
	<lastBuildDate>Thu, 18 Feb 2010 23:08:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Breadth Indicator Section by fractz</title>
		<link>http://masterdata.com/forum/2010/02/12/217/comment-page-1/#comment-57</link>
		<dc:creator>fractz</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://masterdata.com/forum/?p=217#comment-57</guid>
		<description>After hours you get daily charts. During market hours they&#039;re at 5 min. intervals, refreshed automatically.  The time of the last sample is indicated at the bottom right corner. I&#039;d like to do it more frequently, but my (cheap) data provider craps out if I do that.</description>
		<content:encoded><![CDATA[<p>After hours you get daily charts. During market hours they&#8217;re at 5 min. intervals, refreshed automatically.  The time of the last sample is indicated at the bottom right corner. I&#8217;d like to do it more frequently, but my (cheap) data provider craps out if I do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Breadth Indicator Section by MasterDATA</title>
		<link>http://masterdata.com/forum/2010/02/12/217/comment-page-1/#comment-56</link>
		<dc:creator>MasterDATA</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://masterdata.com/forum/?p=217#comment-56</guid>
		<description>I couldn&#039;t agree more about the clear buy/sell signals.  Actually, for many years all I did was develop trade signals for a living.   Some day I will have the time to do that here.  Right now I am just trying to get the conversation started on breadth indicators.  So I appreciate your input.

You show some recent good buys signals in your three website charts. I can&#039;t tell the data period on the charts though.

LPC</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more about the clear buy/sell signals.  Actually, for many years all I did was develop trade signals for a living.   Some day I will have the time to do that here.  Right now I am just trying to get the conversation started on breadth indicators.  So I appreciate your input.</p>
<p>You show some recent good buys signals in your three website charts. I can&#8217;t tell the data period on the charts though.</p>
<p>LPC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Breadth Indicator Section by fractz</title>
		<link>http://masterdata.com/forum/2010/02/12/217/comment-page-1/#comment-55</link>
		<dc:creator>fractz</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://masterdata.com/forum/?p=217#comment-55</guid>
		<description>Thanks LPC,
My charts were messed up yesterday because my data provider was on the fritz most of the day. Looking better now.

What I think most people want is clear buy/sell signals without having to do a lot of &quot;pattern recognition&quot; themselves. So I do it for them. I use the up/down volume ratio to amplify the message of the AD line, and I also use only the change in the change (the second derivative) of the resulting metric, then I ignore those that are within one standard deviation of the sample to filter out the noise. After all that, and we have an up or down trend as indicated by the moving average, we get a buy or sell signal.</description>
		<content:encoded><![CDATA[<p>Thanks LPC,<br />
My charts were messed up yesterday because my data provider was on the fritz most of the day. Looking better now.</p>
<p>What I think most people want is clear buy/sell signals without having to do a lot of &#8220;pattern recognition&#8221; themselves. So I do it for them. I use the up/down volume ratio to amplify the message of the AD line, and I also use only the change in the change (the second derivative) of the resulting metric, then I ignore those that are within one standard deviation of the sample to filter out the noise. After all that, and we have an up or down trend as indicated by the moving average, we get a buy or sell signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Breadth Indicator Section by MasterDATA</title>
		<link>http://masterdata.com/forum/2010/02/12/217/comment-page-1/#comment-54</link>
		<dc:creator>MasterDATA</dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://masterdata.com/forum/?p=217#comment-54</guid>
		<description>HI Fractz,

By the way, its OK to give a URL when related to the subject.  In your case, its http://marketfractals.com/.

I experimented using the AD volume also, but it seemed so similar I left it for now.  I am not saying it wasn&#039;t worthwhile.  I do see some real possibilities in using total volume.  For instance, what does it mean when you get increasing advancing volume as total volume is falling off.

There is a lot more to advancing/declining issues and volume.

Thank you.

LPC</description>
		<content:encoded><![CDATA[<p>HI Fractz,</p>
<p>By the way, its OK to give a URL when related to the subject.  In your case, its <a href="http://marketfractals.com/" rel="nofollow">http://marketfractals.com/</a>.</p>
<p>I experimented using the AD volume also, but it seemed so similar I left it for now.  I am not saying it wasn&#8217;t worthwhile.  I do see some real possibilities in using total volume.  For instance, what does it mean when you get increasing advancing volume as total volume is falling off.</p>
<p>There is a lot more to advancing/declining issues and volume.</p>
<p>Thank you.</p>
<p>LPC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Breadth Indicator Section by fractz</title>
		<link>http://masterdata.com/forum/2010/02/12/217/comment-page-1/#comment-53</link>
		<dc:creator>fractz</dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://masterdata.com/forum/?p=217#comment-53</guid>
		<description>Excellent idea!

I was going to do it with your data, but I guess you&#039;ve beaten me to the punch. For what it&#039;s worth, I have found that the AD line all by itself isn&#039;t enough. I combine it with the up/down volume in a second derivative oscillator and and the Exponential Moving Average to derive real time buy/sell signals.

You can check it out during market hours on my website. After hours, you get the same thing but for daily closing price/volume data.</description>
		<content:encoded><![CDATA[<p>Excellent idea!</p>
<p>I was going to do it with your data, but I guess you&#8217;ve beaten me to the punch. For what it&#8217;s worth, I have found that the AD line all by itself isn&#8217;t enough. I combine it with the up/down volume in a second derivative oscillator and and the Exponential Moving Average to derive real time buy/sell signals.</p>
<p>You can check it out during market hours on my website. After hours, you get the same thing but for daily closing price/volume data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MasterDATAlink Version 2.20 Ready For Download by MasterDATAlink Version Released - Cleanup! &#124; MasterDATA Forum</title>
		<link>http://masterdata.com/forum/2008/06/09/masterdatalink-version-220-ready-for-download/comment-page-1/#comment-32</link>
		<dc:creator>MasterDATAlink Version Released - Cleanup! &#124; MasterDATA Forum</dc:creator>
		<pubDate>Sat, 14 Jun 2008 20:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterdata.com/forum/?p=125#comment-32</guid>
		<description>[...] Blocked 16 spam comments blocked byAkismet      &#171; MasterDATAlink Version 2.20 Ready For Download     13 [...]</description>
		<content:encoded><![CDATA[<p>[...] Blocked 16 spam comments blocked byAkismet      &laquo; MasterDATAlink Version 2.20 Ready For Download     13 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS Report Feeds by MasterDATA Forum &#187; Blog Archive &#187; RSS Reports Feeds</title>
		<link>http://masterdata.com/forum/rss-report-feeds/comment-page-1/#comment-30</link>
		<dc:creator>MasterDATA Forum &#187; Blog Archive &#187; RSS Reports Feeds</dc:creator>
		<pubDate>Sun, 18 May 2008 04:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterdata.com/forum/?page_id=119#comment-30</guid>
		<description>[...] on what that particular feed contains. You can also click on the links listed on the page &#8220;RSS ETF Report Feeds&#8220;. Click on its link in the left column under &#8220;Content&#8221; here in the MasterDATA [...]</description>
		<content:encoded><![CDATA[<p>[...] on what that particular feed contains. You can also click on the links listed on the page &#8220;RSS ETF Report Feeds&#8220;. Click on its link in the left column under &#8220;Content&#8221; here in the MasterDATA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS ETF Reports Feeds by MasterDATA</title>
		<link>http://masterdata.com/forum/2008/05/12/rss-reports-feeds/comment-page-1/#comment-29</link>
		<dc:creator>MasterDATA</dc:creator>
		<pubDate>Sun, 18 May 2008 04:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterdata.com/forum/?p=123#comment-29</guid>
		<description>As of May 16, 2008, MasterDATA implemented new links to its RSS ETF Report Feeds.  The new links will begin as follows:

http://feeds.feedburner.com/....

This service allows us to better analyze the use and effectiveness of our reports and feeds.  While the original RSS links will continue to work, we appreciate your changing over to the new RSS ETF Report Feeds.  The links on the &lt;a href=&quot;http://www.masterdata.com/forum/rss-report-feeds/&quot; rel=&quot;nofollow&quot;&gt;RSS ETF Report Feed page&lt;/a&gt; are now revised to provide the updated links.  


Thank you.</description>
		<content:encoded><![CDATA[<p>As of May 16, 2008, MasterDATA implemented new links to its RSS ETF Report Feeds.  The new links will begin as follows:</p>
<p><a href="http://feeds.feedburner.com/..." rel="nofollow">http://feeds.feedburner.com/&#8230;</a>.</p>
<p>This service allows us to better analyze the use and effectiveness of our reports and feeds.  While the original RSS links will continue to work, we appreciate your changing over to the new RSS ETF Report Feeds.  The links on the <a href="http://www.masterdata.com/forum/rss-report-feeds/" rel="nofollow">RSS ETF Report Feed page</a> are now revised to provide the updated links.  </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS Report Feeds by MasterDATA Forum &#187; Blog Archive &#187; RSS Reports Feeds</title>
		<link>http://masterdata.com/forum/rss-report-feeds/comment-page-1/#comment-28</link>
		<dc:creator>MasterDATA Forum &#187; Blog Archive &#187; RSS Reports Feeds</dc:creator>
		<pubDate>Fri, 16 May 2008 05:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterdata.com/forum/?page_id=119#comment-28</guid>
		<description>[...] on what that particular feed contains. You can also click on the links listed on the page &#8220;RSS Report Feeds&#8220;. Click on its link in the left column under &#8220;Content&#8221; here in the MasterDATA [...]</description>
		<content:encoded><![CDATA[<p>[...] on what that particular feed contains. You can also click on the links listed on the page &#8220;RSS Report Feeds&#8220;. Click on its link in the left column under &#8220;Content&#8221; here in the MasterDATA [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
